Adenocarcinoma of the prostate is the second most common cancer in men in the United States (following only skin cancer) and accounts for 29 percent of all newly diagnosed male cancers.
According to the American Cancer Society, 241,740 new cases of prostate cancer will be diagnosed during 2012 and about 28,170 men will die from this disease.
Prevention and most important, early detection, are essential to optimizing treatment outcomes.
Estimated New Cancer Cases *: Males vs. Females
| MALES | | | FEMALES | | |
| Prostate | 241,740 | 29% | Breast | 226,870 | 29% |
| Lung & bronchus | 116,470 | 14% | Lung & bronchus | 109,690 | 14% |
| Colon & rectum | 73,420 | 9% | Colon & rectum | 70,040 | 9% |
| Urinary bladder | 55,600 | 7% | Uterine corpus | 47,130 | 6% |
| Melanoma-skin | 44,250 | 5% | Thyroid | 43,210 | 5% |
| Kidney & renal pelvis | 40,250 | 5% | Melanoma-skin | 32,000 | 4% |
| Non-Hodgkin lymphoma | 38,160 | 4% | Non-Hodgkin lymphoma | 31,970 | 4% |
| Oral cavity & pharynx | 28,540 | 3% | Kidney & renal pelvis | 24,520 | 3% |
| Leukemia | 26,830 | 3% | Ovary | 22,280 | 3% |
Pancreas | 22,090 | 3% | Pancreas | 21,830 | 3% |
| All Sites | 848,170 | 100% | All Sites | 790,740 | 100% |
Estimated Cancer Deaths: Males vs. Females
| MALES | | | FEMALES | | |
| Lung & bronchus | 87,750 | 29% | Lung & bronchus | 72,590 | 26% |
| Prostate | 28,170 | 9% | Breast | 39,510 | 14% |
| Colon & rectum | 26,470 | 9% | Colon & rectum | 25,220 | 9% |
| Pancreas | 18,850 | 6% | Pancreas | 18,540 | 7% |
| Liver & intrahepatic bile duct | 13,980 | 5% | Ovary | 15,500 | 6% |
| Leukemia | 13,500 | 4% | Leukemia | 10,040 | 4% |
| Esophagus | 12,040 | 4% | Non-Hodgkin lymphoma | 8,620 | 3% |
| Urinary Bladder | 10,510 | 3% | Uterine corpus | 8,010 | 3% |
| Non-Hodgkin lymphoma | 10,320 | 3% | Liver & intrahepatic bile duct | 6,570 | 2% |
| Kidney & renal pelvis | 8,650 | 3% | Brain & other nervous system | 5,980 | 2% |
| All Sites | 301,820 | 100% | All Sites | 275,370 | 100% |
Table: Leading New Cancer Cases and Deaths, by Sex, US, 2012 Estimates.
* Excludes basal and squamous cell skin cancers and in situ carcinomas except urinary bladder.
© 2012, American Cancer Society, Inc., Surveillance Research