Adenocarcinoma of the prostate is the second most common cancer in men in the United States (following only skin cancer) and accounts for 29 percent of all newly diagnosed male cancers.
It is estimated that in 2007, 218,890 men will be diagnosed with prostate cancer and 27,050 will die from this disease.
Prevention and most important, early detection, are essential to optimizing treatment outcomes.
| Estimated New Cases * | |||||||
|---|---|---|---|---|---|---|---|
| Males | Females | ||||||
| Prostate | 218,860 | 29% | ![]() |
![]() |
Breast | 178,480 | 26% |
| Lung & bronchus | 114,760 | 15% | Lung & bronchus | 98,620 | 16% | ||
| Colon & rectum | 79,130 | 10% | Colon & rectum | 74,630 | 11% | ||
| Urinary bladder | 50,040 | 7% | Uterine corpus | 39,080 | 6% | ||
| Non-Hodgkin lymphoma | 34,200 | 4% | Non-Hodgkin lymphoma | 28,990 | 4% | ||
| Melanoma of the skin | 33,910 | 4% | Melanoma of the skin | 26,000 | 4% | ||
| Kidney & renal pelvis | 31,590 | 4% | Thyroid | 25,480 | 4% | ||
| Leukemia | 24,800 | 3% | Ovary | 22,430 | 3% | ||
| Oral cavity & pharynx | 24,180 | 3% | Kidney & renal pelvis | 19,600 | 3% | ||
| Pancreas | 18,830 | 2% | Leukemia | 19,440 | 3% | ||
| All Sites | 766,860 | 100% | All Sites | 678,060 | 100% | ||
| Estimated Deaths | |||||||
| Males | Females | ||||||
| Lung & bronchus | 89,510 | 31% | ![]() |
![]() |
Lung & bronchus | 70,680 | 26% |
| Prostate | 27,050 | 9% | Breast | 40,460 | 16% | ||
| Colon & rectum | 26,000 | 9% | Colon & rectum | 26,180 | 10% | ||
| Pancreas | 16,840 | 6% | Pancreas | 16,530 | 6% | ||
| Leukemia | 12,320 | 4% | Ovary | 15,280 | 6% | ||
| Liver & intrahepatic bile duct | 11,280 | 4% | Leukemia | 9,470 | 4% | ||
| Esophagus | 10,900 | 4% | Non-Hodgkin lymphoma | 9,060 | 3% | ||
| Urinary Bladder | 9,630 | 3% | Uterine corpus | 7,400 | 3% | ||
| Non-Hodgkin lymphoma | 9,600 | 3% | Brain & other nervous system | 5,590 | 2% | ||
| Kidney & renal pelvis | 8,080 | 3% | Liver & intrahepatic bile duct | 5,500 | 2% | ||
| All Sites | 289,550 | 100% | All Sites | 270,100 | 100% | ||
Table: Ten Leading Cancer Types for the Estimated New Cancer Cases and Deaths, by Sex, US, 2007.
* Excludes basal and squamous cell skin cancers and in situ carcinomas except urinary bladder. Estimates are rounded to the nearest 10.
–A Jemal et al. Cancer Statistics 2007; CA Cancer J Clin 2007; 57:43-66.





